Kamis, 02 April 2015

NILAI SISWA 12 IPA

CONTOH




 
NIS ABSEN L/P PROSES PENILAIAN RATA- RATA ULANGAN HARIAN/KD RATA-RATA UA SEMESTER Genap RAPORT
TG/PR/PF
1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10


1 001 100 100 100 100 80 100 80 100 100 100 96 66 100 100 75 80 75 0 70 86 95 74.7 89 81.85
2 002 100 100 100 100 80 100 80 100 100 90 95 75 100 100 75 80 90 75 75 93 80 84.3 75 79.65
3 003 100 100 100 100 96 100 80 100 100 90 96.6 90 100 100 100 100 75 100 80 92 95 93.2 90 91.6
4 004 100 100 100 100 80 100 80 0 100 75 83.5 35 100 100 75 80 75 0 70 80 68.333 82 75.167
5 005 100 100 100 100 80 100 80 0 100 100 86 30 100 100 75 80 75 0 70 80 67.778 85 76.389
6 006 100 100 100 100 80 100 80 0 100 100 86 75 100 100 95 95 75 0 70 80 76.667 75 75.833
7 007 100 100 100 100 80 100 80 0 100 100 86 50 100 100 75 90 75 0 70 79 80 71.9 86 78.95
8 008 100 100 100 100 96 100 80 100 100 80 95.6 95 100 100 95 95 85 100 80 86 95 93.1 100 96.55
9 009 100 100 100 100 80 100 80 100 100 83 94.3 73 100 100 100 100 100 100 85 87 95 94 91 92.5
10 010 100 100 100 100 75 100 80 0 100 75 83 15 100 100 75 80 75 0 70 80 80 67.5 86 76.75
11 011 100 100 100 100 80 100 80 100 100 80 94 75 100 100 95 95 75 0 70 95 95 80 75 77.5
12 012 100 100 100 100 80 100 80 0 100 100 86 65 100 100 95 95 75 0 70 95 77.222 67 72.111
13 013 100 100 100 100 80 100 80 0 100 100 86 65 100 100 75 80 75 100 70 80 82.778 92 87.389
14 014 100 100 100 100 80 100 80 0 100 75 83.5 50 100 100 75 80 95 95 80 85 80 84 100 92
15 015 100 100 100 100 100 100 80 0 100 100 88 70 100 100 75 80 75 100 70 82 95 84.7 95 89.85
16 016 100 100 100 100 80 100 80 0 100 75 83.5 75 100 100 75 80 75 0 70 80 72.778 89 80.889
17 017 100 100 100 100 98 100 80 0 100 80 85.8 75 100 100 75 80 75 0 70 88 80 74.3 83 78.65
18 018 100 100 100 100 80 100 80 100 100 100 96 55 100 100 75 80 75 0 70 83 95 73.3 77 75.15
19 019 100 100 100 100 98 100 80 100 100 80 95.8 91 100 100 100 100 80 100 100 95 96.222 100 98.111
20 020 100 100 100 100 98 100 80 100 100 100 97.8 80 100 100 95 95 75 0 70 91 95 80.1 87 83.55
21 021 100 100 100 100 96 100 80 100 100 100 97.6 84 100 100 75 80 75 100 70 84 95 86.3 68 77.15
22 022 100 100 100 100 100 100 80 100 100 100 98 43 100 100 100 100 75 0 70 80 95 76.3 41 58.65
23 023 100 100 100 100 100 100 80 0 100 100 88 60 100 100 80 80 75 0 80 79 80 73.4 74 73.7






• • •